Nous-Hermes-13b

1.1K
453
13.0B
1 language
llama
by
NousResearch
Language Model
OTHER
13B params
New
1K downloads
Early-stage
Edge AI:
Mobile
Laptop
Server
30GB+ RAM
Mobile
Laptop
Server
Quick Summary

Nous-Hermes-13b is a state-of-the-art language model fine-tuned on over 300,000 instructions.

Device Compatibility

Mobile
4-6GB RAM
Laptop
16GB RAM
Server
GPU
Minimum Recommended
13GB+ RAM

Code Examples

Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Prompt Formattext
### Instruction:

### Input:

### Response:
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|
Benchmark Resultstext
|    Task     |Version| Metric |Value |   |Stderr|
|-------------|------:|--------|-----:|---|-----:|
|arc_challenge|      0|acc     |0.4915|±  |0.0146|
|             |       |acc_norm|0.5085|±  |0.0146|
|arc_easy     |      0|acc     |0.7769|±  |0.0085|
|             |       |acc_norm|0.7424|±  |0.0090|
|boolq        |      1|acc     |0.7948|±  |0.0071|
|hellaswag    |      0|acc     |0.6143|±  |0.0049|
|             |       |acc_norm|0.8000|±  |0.0040|
|openbookqa   |      0|acc     |0.3560|±  |0.0214|
|             |       |acc_norm|0.4640|±  |0.0223|
|piqa         |      0|acc     |0.7965|±  |0.0094|
|             |       |acc_norm|0.7889|±  |0.0095|
|winogrande   |      0|acc     |0.7190|±  |0.0126|

Deploy This Model

Production-ready deployment in minutes

Together.ai

Instant API access to this model

Fastest API

Production-ready inference API. Start free, scale to millions.

Try Free API

Replicate

One-click model deployment

Easiest Setup

Run models in the cloud with simple API. No DevOps required.

Deploy Now

Disclosure: We may earn a commission from these partners. This helps keep LLMYourWay free.