Qwen3-Great-Bowels-Of-Horror-FREAKSTORM-6B-NEO-Horror-Imatrix-GGUF

637
2
6.0B
2 languages
Q4
license:apache-2.0
by
DavidAU
Language Model
OTHER
6B params
New
637 downloads
Early-stage
Edge AI:
Mobile
Laptop
Server
14GB+ RAM
Mobile
Laptop
Server
Quick Summary

WARNING: NSFW. Graphic HORROR. Extreme swearing. UNCENSORED. SMART. Not even REMOTELY "SFW" ; a nightmare given electronic form. This is no longer a "Qwen", t...

Device Compatibility

Mobile
4-6GB RAM
Laptop
16GB RAM
Server
GPU
Minimum Recommended
6GB+ RAM

Code Examples

bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	ARC Challenge ARC Easy  BoolQ HellaSwag OpenBookQA PIQA Winogrande
qx86	        0.478	0.587	0.724	0.627	0.416	0.738	0.637
qx86-hi	        0.478	0.587	0.723	0.628	0.414	0.739	0.638
qx64	        0.464	0.572	0.702	0.622	0.414	0.742	0.631
qx64-hi	        0.467	0.569	0.702	0.621	0.412	0.743	0.630
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Model	                        Best Quantization	Why It's Good for You
Qwen3-Great-Bowels-Of-Horror-FREAKSTORM (6B) qx86	Best overall for 6B models — strong on both logic and creativity
Qwen3-Jan-v1-256k-ctx-6B (Brainstorming)	  qx8	Higher creative tasks but slightly weaker logic
Qwen3-ST-The-Next-Generation (6B)	      qx86-hi	Highest Winogrande but less consistent in BoolQ
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003
bash
Benchmark	    qx86  TNG(best) Difference
ARC Challenge	0.478	0.452	+0.126
ARC Easy	    0.587	0.582	-0.005
BoolQ	        0.724	0.778	-0.054
HellaSwag	    0.627	0.650	-0.023
OpenBookQA	    0.416	0.418	-0.002
PIQA	        0.738	0.745	-0.007
Winogrande	    0.637	0.640	-0.003

Deploy This Model

Production-ready deployment in minutes

Together.ai

Instant API access to this model

Fastest API

Production-ready inference API. Start free, scale to millions.

Try Free API

Replicate

One-click model deployment

Easiest Setup

Run models in the cloud with simple API. No DevOps required.

Deploy Now

Disclosure: We may earn a commission from these partners. This helps keep LLMYourWay free.