gpt-oss-17.3b-specialized-health_or_medicine-pruned-moe-only-26-experts

11
1
17.3B
2 languages
license:apache-2.0
by
AmanPriyanshu
Language Model
OTHER
17.3B params
New
11 downloads
Early-stage
Edge AI:
Mobile
Laptop
Server
39GB+ RAM
Mobile
Laptop
Server
Quick Summary

Project: https://amanpriyanshu.

Device Compatibility

Mobile
4-6GB RAM
Laptop
16GB RAM
Server
GPU
Minimum Recommended
17GB+ RAM

Code Examples

Model Examplestext
<|channel|>analysis<|message|>Need concise answer.<|end|><|start|>assistant<|channel|>final<|message|>The human heart is a muscular pump that performs three core functions:

| Function | What it does | Why it matters |
|----------|--------------|----------------|
| **Pumping blood** | Contracts (systole) and relaxes (diastole) to move blood through the circulatory system. | Delivers oxygen, nutrients, hormones, and removes waste products to every cell. |
| **Maintaining blood pressure** | Generates enough force to keep blood moving against resistance in arteries and capillaries. | Keeps tissues perfused and prevents blood from pooling or collapsing. |
| **Regulating blood flow** | Adjusts stroke volume and heart rate in response to body demands (exercise, rest, stress). | Matches oxygen delivery to metabolic needs and maintains homeostasis. |

Together, these functions keep the body’s cells supplied, waste‑free, and operating at the right pressure and flow.<|return|>
Example 3text
<|channel|>analysis<|message|>Need to answer.<|end|><|start|>assistant<|channel|>final<|message|>**Diabetes mellitus** is a group of metabolic disorders characterized by chronic hyperglycemia (high blood sugar). The two most common types are type 1 and type 2, but there are other forms (gestational, monogenic, etc.). Below is a concise overview of the main symptoms, causes, and some additional context.

---

## 1. Symptoms

| Symptom | Typical Onset | Why It Happens |
|---------|---------------|----------------|
| **Polyuria** (frequent urination) | Early | Kidneys excrete excess glucose, pulling water out of the body. |
| **Polydipsia** (excessive thirst) | Early | Dehydration from fluid loss triggers thirst. |
| **Polyphagia** (increased hunger) | Early | Cells can’t use glucose, so the body signals for more food. |
| **Weight loss** (especially in type 1) | Early | Body breaks down fat and muscle for energy. |
| **Fatigue / weakness** | Early | Energy isn’t being efficiently used. |
| **Blurred vision** | Early‑mid | High glucose causes fluid shifts in the eye lens. |
| **Slow‑healing cuts or infections** | Mid‑to‑late | Poor circulation and immune function. |
| **Numbness or tingling in hands/feet** | Late | Chronic hyperglycemia damages nerves (diabetic neuropathy). |
| **Red, swollen, or painful gums** | Late | Diabetes worsens gum disease. |
| **Recurrent infections** (urinary, skin, vaginal) | Late | High glucose fuels bacterial growth. |
| **Darkened skin patches (acanthosis nigricans)** | Late | Often seen in insulin resistance. |

> **Note:** Many people with type 2 diabetes are asymptomatic for years; routine screening is essential, especially if risk factors are present.

---

## 2. Causes

### A. Type 1 Diabetes (T1D)

| Factor | Explanation |
|--------|-------------|
| **Autoimmune destruction of β‑cells** | The immune system mistakenly attacks insulin‑producing cells in the pancreas. |
| **Genetic predisposition** | Certain HLA genes (e.g., HLA‑DR3/DR4) increase risk. |
| **Environmental triggers** | Viral infections (e.g., enteroviruses), early exposure to cow’s milk,

Deploy This Model

Production-ready deployment in minutes

Together.ai

Instant API access to this model

Fastest API

Production-ready inference API. Start free, scale to millions.

Try Free API

Replicate

One-click model deployment

Easiest Setup

Run models in the cloud with simple API. No DevOps required.

Deploy Now

Disclosure: We may earn a commission from these partners. This helps keep LLMYourWay free.