gpt-oss-15.5b-specialized-health_or_medicine-pruned-moe-only-23-experts
11
1
15.5B
2 languages
license:apache-2.0
by
AmanPriyanshu
Language Model
OTHER
15.5B params
New
11 downloads
Early-stage
Edge AI:
Mobile
Laptop
Server
35GB+ RAM
Mobile
Laptop
Server
Quick Summary
Project: https://amanpriyanshu.
Device Compatibility
Mobile
4-6GB RAM
Laptop
16GB RAM
Server
GPU
Minimum Recommended
15GB+ RAM
Code Examples
Model Examplestext
<|channel|>analysis<|message|>Need concise answer.<|end|><|start|>assistant<|channel|>final<|message|>The human heart performs three core functions that keep the body alive and functioning:
| Function | What it does | How it works |
|----------|--------------|--------------|
| **Pumping blood** | Moves oxygen‑rich blood from the lungs to the rest of the body and returns oxygen‑poor blood back to the lungs. | The left ventricle contracts (systole) to eject blood into the aorta; the right ventricle contracts to pump blood into the pulmonary artery. |
| **Regulating blood pressure** | Maintains a steady pressure that allows blood to flow through capillaries and deliver nutrients. | The heart’s rhythm and force of contraction, together with vascular resistance, set the systolic and diastolic pressures. |
| **Providing a continuous supply of oxygen and nutrients** | Delivers fresh blood to every organ and tissue, while removing waste products. | The coronary arteries feed the heart muscle itself; the systemic circulation delivers blood to all tissues. |
In short, the heart is the body’s pump, pressure regulator, and delivery system for oxygen and nutrients.<|return|>Model Examplestext
<|channel|>analysis<|message|>Need concise answer.<|end|><|start|>assistant<|channel|>final<|message|>The human heart performs three core functions that keep the body alive and functioning:
| Function | What it does | How it works |
|----------|--------------|--------------|
| **Pumping blood** | Moves oxygen‑rich blood from the lungs to the rest of the body and returns oxygen‑poor blood back to the lungs. | The left ventricle contracts (systole) to eject blood into the aorta; the right ventricle contracts to pump blood into the pulmonary artery. |
| **Regulating blood pressure** | Maintains a steady pressure that allows blood to flow through capillaries and deliver nutrients. | The heart’s rhythm and force of contraction, together with vascular resistance, set the systolic and diastolic pressures. |
| **Providing a continuous supply of oxygen and nutrients** | Delivers fresh blood to every organ and tissue, while removing waste products. | The coronary arteries feed the heart muscle itself; the systemic circulation delivers blood to all tissues. |
In short, the heart is the body’s pump, pressure regulator, and delivery system for oxygen and nutrients.<|return|>Deploy This Model
Production-ready deployment in minutes
Together.ai
Instant API access to this model
Production-ready inference API. Start free, scale to millions.
Try Free APIReplicate
One-click model deployment
Run models in the cloud with simple API. No DevOps required.
Deploy NowDisclosure: We may earn a commission from these partners. This helps keep LLMYourWay free.